Air Dolomiti fares
The perfect service for every way to travel
Comparative table
Fares | Light | Classic | Economy Green | Flex | Business Saver | Business Flex |
---|---|---|---|---|---|---|
Sustainability | X | X | ✓ SAF (20%), and offsetting(80%) | X | X | X |
Hand luggage | 1x8kg 55x40x23cm | 1x8kg 55x40x23cm | 1x8kg 55x40x23cm | 1x8kg 55x40x23cm | 2x8kg 55x40x23cm | 2x8kg 55x40x23cm |
Change flight | X | € | ✓ | ✓ | X | ✓ |
Refund | X | X | X | € | X | ✓ |
Mileage accrual | ✓ | ✓ | ✓+20%Miles, Points and Qualifying Points | ✓ | ✓ | ✓ |
€ ** | € ** | € ** | € ** | ✓ | ✓ | |
Checked baggage | € | 1x23kg | 1x23kg | 1x23kg | 2x32kg | 2x32kg |
Seat reservation | € * | ✓ | ✓ | ✓ | ✓ | ✓ |
Free seat next | X | X | X | X | ✓ | ✓ |
Priority Boarding | X | X | X | X | ✓ | ✓ |
* On Lufthansa flights, for instance: Linate-Frankfurt, in Economy Light Fare, the free advance seat reservation is not included. During the check-in a seat will be assigned automatically. Should you wish to change that seat a change fee apply from 29EUR/35CHF/35USD.
For more details, click here to consult the LH terms of service.
** In Economy Class we will offer a bottle of water and a small cookie for free. With SpazioItaliaBar service you can also enjoy fresh dishes, snacks, soft drinks and wines for a fee.